0
+
Years of Industry Mastery
0
%
Canada Visa Success Rate
0
%
Refund Guarantee on Refusal
10/10
Customer Delight Score
Province / Program | Stream Name | Job Offer Required | Key Highlights | Notes / Caveats |
---|---|---|---|---|
Ontario (OINP) | Human Capital Priorities (EE) | ❌ No | Targets skilled workers directly from Express Entry; regular draws in IT, healthcare, finance, trades | Must meet CRS cutoffs; CLB 7+ in English/French |
Ontario (OINP) | French-Speaking Skilled Worker (EE) | ❌ No | For bilinguals (CLB 7 French + CLB 6 English); strong pathway for Francophones | Competitive but lower CRS than HCP |
Nova Scotia (NSNP) | Labour Market Priorities (EE) | ❌ No | Province picks candidates from EE pool based on labour market demand | NOCs vary draw-by-draw |
Prince Edward Island (PEI PNP) | Express Entry (without job offer) | ❌ No | EE candidates can apply through PEI points grid | Province prioritizes those with PEI study/work |
Alberta (AAIP) | Express Entry Stream | ❌ No | Invites candidates directly from EE pool; flexible CRS (as low as 300 in past) | Preference for Alberta ties or in-demand occupations |
British Columbia (BC PNP) | International Post-Graduate (IPG) | ❌ No | For master’s/PhD grads in natural, applied, or health sciences at BC universities | Must have studied in BC |
Manitoba (MPNP) | Skilled Worker Overseas (SWO) | ❌ No (but MB connection required) | For skilled workers abroad with family/friend in Manitoba or past study/work there | Needs Manitoba support/strategic recruitment |
Newfoundland & Labrador (NLPNP) | Priority Skills NL | ❌ No | EOI system for in-demand professionals (tech, healthcare, aquaculture, etc.) | Highly competitive, niche focus |
`Start with a Professional pnp consultation`
Our Accreditations & Affiliations
Icon | Category | What Others Tell You | What World Visa Tells You |
---|---|---|---|
📢 | PR Pathways | “Express Entry is the only way to Canada PR.” Ignores *PNPs* and alternative streams. | “We identify the **actual Provincial Nominee Program (PNP) pathways* tailored to your profile — the real doors to Canada PR in 2025.”* |
💼 | Job Offers | “You need a Canadian job offer to qualify for PR.” Creates false dependency. | “We focus on **PNP pathways without job offers or LMIA* — like Ontario, Nova Scotia, PEI, Alberta — where Indians are eligible.”* |
📊 | CRS Scores | “Any CRS score works, just apply.” Overlooks *high CRS cut-offs* & draw slowdowns. | “We help optimise for **low CRS PNP streams, provincial draws, and niche occupation demand — giving you an edge.” |
⏳ | Process Guidance | “Just create a profile and wait.” Passive & uncertain approach. | “We manage the **entire PNP process* — profile assessment, EOI, provincial application, nomination, and federal PR filing.”* |
🤝 | Trust & Transparency | “Hidden fees, vague guarantees.” Risky for clients. | “20+ years of experience, **9 global immigration lawyers, transparent fees, nominal consultation charges, and a track record of successful Canada PR cases.” |
Occupation | Estimated Annual Salary Range (CAD) | Notes / Highlights |
---|---|---|
Software Developer / Programmer | ≈ $95,000 – $110,000+ | Strong demand in ON, BC, QC; higher salaries for AI, cloud, cybersecurity. |
Registered Nurse (RN) | ≈ $80,000 – $90,000+ | Consistently high demand across provinces; licensing required (NCLEX-RN). |
Mechanical / Civil Engineer | ≈ $85,000 – $120,000 | Infrastructure boom in ON, AB, BC; licensing (P.Eng) improves salary potential. |
Finance / Accounting / Finance Manager | ≈ $80,000 – $150,000+ | Higher end for Finance Managers/Controllers; CPA adds significant value. |
Data Scientist / Analyst | ≈ $90,000 – $130,000+ | Growing demand in tech hubs; strong opportunities in banking, healthcare, and AI. |
Skilled Trades (Electricians, Welders, etc.) | ≈ $55,000 – $100,000+ | Very high demand in AB, SK, MB; overtime & remote work push salaries up. |
Marketing / HR / Management Roles | ≈ $85,000 – $140,000+ | Roles like HR Manager, Marketing Director highly valued in larger corporations. |
Physicians / Surgeons / Specialists | ≈ $200,000 – $350,000+ | Among the highest paid; requires Canadian licensing and specialist recognition. |
Have Questions About Canadian Visas
Our friend is here to help you
enquiries@worldvisa.in
Come take a visit
Manipal Center, Dickenson Rd, Bengaluru, Karnataka 560042
Mon-Sat from 9:30 to 6:30 pm (IST)
+91 7022 09 09 09
World Visa Consultants, a leading immigration consultancy in Bangalore, offers over 21 years of unparalleled expertise in immigration and overseas careers. Our dedicated team of 9 experienced immigration lawyers, strategically located across 9 countries, ensures comprehensive and precise support for all your visa and immigration needs.
By using our site, you agree to our cookie use, Privacy Policy, and Terms & Conditions.
Mon-Sat: 09:30 am - 06:30 pm
Monday to Saturday
9:30 am - 06:30 pm